Click here, for more information
- Region
- Western
- County
- Washoe
- Type of water
- Community Pond
Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 1498 | Rainbow Trout | 9.2 | 10-13-2025 | 6032 |
| 1501 | Rainbow Trout | 9.9 | 09-23-2025 | 4534 |
| 1500 | Channel Catfish | 4-6 | 05-29-2025 | 1500 |
| 1024 | Rainbow Trout | 9.9 | 05-15-2025 | 3033 |
| 995 | Rainbow Trout | 9.3 | 04-24-2025 | 2009 |
| 1014 | Rainbow Trout | 9.0 | 03-11-2025 | 1014 |
| 669 | Rainbow Trout | 10.9 | 10-28-2024 | 5906 |
| 656 | Rainbow Trout | 11.5 | 10-28-2024 | 5237 |
| 1558 | Rainbow Trout | 9.1 | 09-24-2024 | 4581 |
| 79 | Green Sunfish | 4 | 09-05-2024 | 79 |
| 21 | Largemouth Bass | 12-15 | 09-03-2024 | 21 |
| 3000 | Channel Catfish | 4.1 | 05-23-2024 | 3000 |
| 1022 | Rainbow Trout | 9.5 | 05-14-2024 | 3023 |
| 1616 | Rainbow Trout | 9.6 | 03-25-2024 | 2001 |
| 385 | Rainbow Trout | 9.5 | 03-25-2024 | 385 |
| 5938 | Rainbow Trout | 8.7 | 10-31-2023 | 5938 |
| 74 | Largemouth Bass | 12 | 07-27-2023 | 111 |
| 3000 | Channel Catfish | 4 | 06-07-2023 | 3000 |
| 1 | Largemouth Bass | 15 | 05-24-2023 | 37 |
| 27 | Green Sunfish | 3 | 05-23-2023 | 27 |
| 36 | Largemouth Bass | 13 | 05-23-2023 | 36 |
