View Map- Click Here
- Region
- Eastern
- County
- Elko
- Type of water
- Community Pond
Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 1064 | Rainbow Trout | 9.4 | 11-07-2025 | 2079 |
| 1015 | Rainbow Trout | 9.5 | 05-12-2025 | 1015 |
| 828 | Rainbow Trout | 9.1 | 11-08-2024 | 1634 |
| 806 | Rainbow Trout | 9.5 | 05-01-2024 | 806 |
| 990 | Rainbow Trout | 10.4 | 10-31-2023 | 1802 |
| 17 | Rainbow Trout | 19.6 | 06-05-2023 | 812 |
| 298 | Rainbow Trout | 9.1 | 06-05-2023 | 795 |
| 497 | Rainbow Trout | 12.9 | 04-05-2023 | 497 |
