Mountain View Park Pond is a small urban pond in central Yerington. It is located near a senior citizen assisted living complex and is within walking distance of local schools and is popular for fishing when stocked with trout.
View Map- Click Here
- Region
- Western
- County
- Lyon
- Type of water
- Community Pond
Fishing Report
Fishing has been fair at Mountain Pond with the spring trout stocking. Fishing and stocking should pickup again if temperatures allow this fall.
07-10-2025Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 479 | Rainbow Trout | 9.9 | 05-21-2025 | 1448 |
| 489 | Rainbow Trout | 9.2 | 04-18-2025 | 969 |
| 480 | Rainbow Trout | 9.7 | 03-19-2025 | 480 |
| 490 | Rainbow Trout | 9.6 | 05-20-2024 | 1031 |
| 541 | Rainbow Trout | 10.1 | 04-23-2024 | 541 |
| 342 | Rainbow Trout | 9.8 | 05-09-2023 | 842 |
| 150 | Rainbow Trout | 10 | 04-26-2023 | 500 |
| 350 | Rainbow Trout | 9.5 | 04-04-2023 | 350 |
Pertinent Information
Mountain View Park Pond is about 4 feet deep and covers 1/3 of an acre. It is stocked with rainbow trout from Mason Valley Fish Hatchery that average about 9-inches. Most anglers use bait such as night crawlers, Power Bait, corn, or salmon eggs.
