The Boulder City Urban Pond was constructed in 2001 as a joint project between Boulder City and Nevada Department of Wildlife to provide opportunity for anglers to fish. It is located in Veterans Memorial Park.
View Map- Click Here
- Region
- Southern
- County
- Clark
- Type of water
- Community Pond
Fishing Report
The best time to fish is sunrise and sunset. Anglers have found good fishing for bluegill and catfish at Sunset, Lorenzi and Veteran’s Memorial parks. Catfish are chasing after worms, hotdog pieces and stink baits. Bluegill are hitting on worm pieces and PowerBait grubs. Largemouth bass are taking Rat-L-Traps and plastics. Floyd Lamb Park remains closed to fishing.
Boulder City Pond/Veterans’ Memorial Park Angler Information Guide
09-11-2024Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 1593 | Rainbow Trout | 8.2 | 02-03-2026 | 4368 |
| 1614 | Rainbow Trout | 8.2 | 01-26-2026 | 2775 |
| 1161 | Rainbow Trout | 8.6 | 01-07-2026 | 1161 |
| 1215 | Rainbow Trout | 8.5 | 12-22-2025 | 16229 |
| 1388 | Rainbow Trout | 9.0 | 12-16-2025 | 15014 |
| 1493 | Rainbow Trout | 8.6 | 12-10-2025 | 13626 |
| 1616 | Rainbow Trout | 8.5 | 11-24-2025 | 12133 |
| 2728 | Rainbow Trout | 10.0 | 11-10-2025 | 10517 |
| 210 | Channel Catfish | 18.6 | 10-03-2025 | 1533 |
| 245 | Channel Catfish | 18.8 | 09-19-2025 | 1323 |
| 198 | Channel Catfish | 19.5 | 08-09-2025 | 1078 |
| 357 | Hybrid Sunfish | 5.5 | 06-16-2025 | 357 |
| 250 | Channel Catfish | 18.5 | 06-12-2025 | 880 |
| 200 | Channel Catfish | 19.2 | 05-15-2025 | 630 |
| 430 | Channel Catfish | 16 | 04-11-2025 | 430 |
| 1000 | Rainbow Trout | 9.5 | 03-05-2025 | 7789 |
| 1960 | Rainbow Trout | 8.6 | 02-19-2025 | 6789 |
| 2079 | Rainbow Trout | 10.0 | 02-04-2025 | 4829 |
| 1405 | Rainbow Trout | 9.6 | 01-14-2025 | 2750 |
| 1345 | Rainbow Trout | 9.8 | 01-07-2025 | 1345 |
| 718 | Rainbow Trout | 9.6 | 12-17-2024 | 19353 |
| 603 | Rainbow Trout | 10.1 | 12-17-2024 | 18635 |
| 1495 | Rainbow Trout | 9.4 | 12-11-2024 | 18032 |
| 1735 | Rainbow Trout | 9.0 | 12-03-2024 | 16537 |
| 450 | Rainbow Trout | 9.4 | 11-19-2024 | 14802 |
| 889 | Rainbow Trout | 9.9 | 11-19-2024 | 14352 |
| 1385 | Rainbow Trout | 9.7 | 11-13-2024 | 13463 |
| 1450 | Rainbow Trout | 9.5 | 11-06-2024 | 12078 |
| 264 | Bluegill | 5.2 | 09-30-2024 | 2547 |
| 220 | Channel Catfish | 17.9 | 09-30-2024 | 1800 |
| 275 | Channel Catfish | 17.8 | 09-07-2024 | 1580 |
| 265 | Channel Catfish | 18.0 | 08-09-2024 | 1305 |
| 315 | Channel Catifish | 17 | 07-05-2024 | 1040 |
| 538 | Bluegill | 6.35 | 06-17-2024 | 2283 |
| 1500 | Bluegill | 5.0 | 05-28-2024 | 1745 |
| 340 | Channel Catfish | 16.1 | 05-28-2024 | 725 |
| 385 | Channel Catfish | 16.4 | 04-26-2024 | 385 |
| 4135 | Rainbow Trout | 8.7 | 03-27-2024 | 10628 |
| 245 | Bluegill | 5.9 | 03-25-2024 | 245 |
| 1320 | Rainbow Trout | 10.1 | 02-28-2024 | 6493 |
| 1240 | Rainbow Trout | 9.9 | 02-15-2024 | 5173 |
| 1121 | Rainbow Trout | 10.2 | 01-24-2024 | 3933 |
| 1430 | Rainbow Trout | 9.4 | 01-09-2024 | 2812 |
| 1382 | Rainbow Trout | 9.5 | 01-04-2024 | 1382 |
| 1079 | Rainbow Trout | 9.1 | 12-18-2023 | 19999 |
| 1473 | Rainbow Trout | 9.3 | 12-13-2023 | 18920 |
| 1553 | Rainbow Trout | 9.0 | 12-05-2023 | 17447 |
| 910 | Rainbow Trout | 11.1 | 11-29-2023 | 15894 |
| 1533 | Rainbow Trout | 9.5 | 11-20-2023 | 14984 |
| 1503 | Rainbow Trout | 9.1 | 11-14-2023 | 13451 |
| 1425 | Rainbow Trout | 9.6 | 11-06-2023 | 11948 |
| 990 | Channel Catfish | 15.6 | 05-31-2023 | 990 |
| 1836 | Rainbow Trout | 9 | 04-06-2023 | 10523 |
| 2000 | Rainbow Trout | 8.5 | 03-24-2023 | 8687 |
| 902 | Rainbow Trout | 9.5 | 03-06-2023 | 6687 |
| 1215 | Rainbow trout | 10.1 | 02-07-2023 | 5785 |
| 1270 | Rainbow Trout | 9.9 | 01-30-2023 | 4570 |
| 1305 | Rainbow trout | 9.9 | 01-24-2023 | 3300 |
| 950 | Rainbow Trout | 11 | 01-18-2023 | 1995 |
| 1045 | Rainbow Trout | 10.6 | 01-11-2023 | 1045 |
Pertinent Information
The Boulder City Urban Pond is approximately 3 acres with a maximum depth of 15 feet. A paved trail from the parking area to the pond navigates around the entire pond. Water quality is generally good year-round and the water level is typically maintained to the rim. Moderate green algae blooms may occur seasonally, but these are usually short-lived. Rainbow trout and channel catfish are stocked, which occurs seasonally and depends on water temperature. Small spinners, Power Bait, salmon eggs, and flies are effective for trout. No overnight camping is allowed, but there are restrooms, picnic tables, and other day use facilities. There is no fee to access the park.
