- Region
- Western
- County
- Carson City
- Type of water
- River
Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 2076 | Rainbow Trout | 9.0 | 10-06-2025 | 8175 |
| 2033 | Rainbow Trout | 9.7 | 06-18-2025 | 6099 |
| 3003 | Brown Trout | 9.6 | 04-01-2025 | 6093 |
| 2013 | Rainbow Trout | 9.2 | 04-01-2025 | 4066 |
| 3090 | Brown Trout | 9.1 | 03-05-2025 | 3090 |
| 2053 | Rainbow Trout | 8.9 | 03-05-2025 | 2053 |
| 2030 | Rainbow Trout | 8.5 | 10-14-2024 | 8039 |
| 2025 | Rainbow Trout | 9.4 | 05-08-2024 | 6009 |
| 3010 | Brown Trout | 9.6 | 05-08-2024 | 6123 |
| 3113 | Brown Trout | 9.6 | 04-02-2024 | 3113 |
| 3984 | Rainbow Trout | 9.1 | 03-06-2024 | 3984 |
| 1030 | Rainbow Trout | 8.5 | 10-24-2023 | 3006 |
| 1976 | Rainbow Trout | 7.8 | 08-18-2023 | 1976 |
| 2021 | Brown Trout | 10.3 | 08-07-2023 | 2021 |
