View Map- Click Here
- Region
- Western
- County
- Humboldt
- Type of water
- Community Pond
Fishing Report
Fishing has been fair on Kinney pond. Fishing will pick up as stocking resumes again this fall when water temps cool. Bait fisherman using crawlers and powerbait on the bottom should find some of the stocked trout. Fly fisherman slowly retrieving small woolly buggers should catch some of the cold water species early and late in the day.
James Kinney Angler Guide Information
07-10-2025Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 374 | Rainbow Trout | 10.2 | 10-20-2025 | 2416 |
| 502 | Rainbow Trout | 10.3 | 09-15-2025 | 2042 |
| 504 | Rainbow Trout | 10.3 | 08-14-2025 | 1540 |
| 506 | Rainbow Trout | 10.1 | 07-18-2025 | 1036 |
| 331 | Rainbow Trout | 9.7 | 06-10-2025 | 530 |
| 684 | Tiger Trout | 10.3 | 06-10-2025 | 2281 |
| 1000 | Channel Catfish | 4 | 05-29-2025 | 1000 |
| 610 | Tiger Trout | 9.7 | 05-14-2025 | 1597 |
| 199 | Rainbow Trout | 9.2 | 04-24-2025 | 199 |
| 987 | Tiger Trout | 9.6 | 04-09-2025 | 987 |
| 996 | Rainbow Trout | 11.5 | 10-15-2024 | 4823 |
| 528 | Rainbow Trout | 11.2 | 09-27-2024 | 3827 |
| 327 | Rainbow Trout | 10.5 | 08-19-2024 | 3299 |
| 199 | Rainbow Trout | 10.8 | 08-19-2024 | 2972 |
| 518 | Rainbow Trout | 10.6 | 07-23-2024 | 2773 |
| 234 | Tiger Trout | 11.7 | 07-23-2024 | 738 |
| 504 | Tiger Trout | 11.4 | 07-05-2024 | 504 |
| 218 | Bluegill | 7.0 | 06-06-2024 | 218 |
| 516 | Rainbow Trout | 9.9 | 06-05-2024 | 2255 |
| 800 | Channel Catfish | 5.0 | 05-23-2024 | 800 |
| 469 | Rainbow Trout | 9.9 | 05-22-2024 | 1739 |
| 162 | Perch, Yellow | 8.0 | 05-16-2024 | 162 |
| 225 | Rainbow Trout | 9.4 | 04-29-2024 | 1270 |
| 525 | Rainbow Trout | 9.4 | 04-22-2024 | 1045 |
| 520 | Rainbow Trout | 9.9 | 02-28-2024 | 520 |
| 519 | Tiger Trout | 11.2 | 10-20-2023 | 2122 |
| 25 | Channel Catfish | 17 | 10-03-2023 | 25 |
| 285 | Tiger Trout | 11.5 | 09-29-2023 | 1603 |
| 999 | Tiger Trout | 10.4 | 08-16-2023 | 1318 |
| 319 | Tiger Trout | 10.2 | 07-20-2023 | 319 |
| 246 | Rainbow Trout | 9.5 | 07-20-2023 | 2886 |
| 116 | Rainbow Trout | 19.4 | 07-11-2023 | 2640 |
| 151 | Perch, Yellow | 8.3 | 06-28-2023 | 151 |
| 17 | Rainbow Trout | 19.6 | 06-05-2023 | 2524 |
| 695 | Rainbow Trout | 9.1 | 06-05-2023 | 2507 |
| 508 | Rainbow Trout | 13.3 | 04-13-2023 | 1812 |
| 502 | Brown Trout | 10.1 | 04-05-2023 | 502 |
| 593 | Rainbow Trout | 10.2 | 03-20-2023 | 1304 |
| 711 | Rainbow Trout | 10.2 | 03-10-2023 | 711 |
