Lorenzi Park Pond is located in Lorenzi Park in near downtown Las Vegas and operated by the City of Las Vegas. The location of the pond was the site of historic Twin Lakes, one of the original major spring systems that fed Las Vegas Wash before the valley was settled. The site was developed in the 1930s, originally as a private ranch and recreation site and later as a municipal park. Lorenzi Park Pond was originally two smaller ponds, but was improved and deepened in the 1970s to make a single pond that appears today. In 2013, the pond was renovated once again with improved landscaping and picnic areas. It has been used as an urban fishery since the 1980s and supplies irrigation water for park landscaping.
View Map- Click here
- Region
- Southern
- County
- Clark
- Type of water
- Community Pond
Fishing Report
The best time to fish is sunrise and sunset. Anglers have found good fishing for bluegill and catfish at Sunset, Lorenzi and Veteran’s Memorial parks. Catfish are chasing after worms, hotdog pieces and stink baits. Bluegill are hitting on worm pieces and PowerBait grubs. Largemouth bass are taking Rat-L-Traps and plastics. Floyd Lamb Park remains closed to fishing.
Lorenzi Park Pond Angler Information Guide
09-11-2024Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 1614 | Rainbow Trout | 8.2 | 01-26-2026 | 2775 |
| 1161 | Rainbow Trout | 8.6 | 01-07-2026 | 1161 |
| 1215 | Rainbow Trout | 8.5 | 12-22-2025 | 12427 |
| 1475 | Rainbow Trout | 9.0 | 12-16-2025 | 11212 |
| 1493 | Rainbow Trout | 8.6 | 12-10-2025 | 9737 |
| 1700 | Rainbow Trout | 9.0 | 12-02-2025 | 8244 |
| 1343 | Rainbow Trout | 9.2 | 11-20-2025 | 6544 |
| 49 | Channel Catfish | 18.8 | 10-31-2025 | 329 |
| 42 | Channel Catfish | 18.6 | 10-03-2025 | 280 |
| 102 | Channel Catfish | 18 | 08-26-2025 | 238 |
| 50 | Channel Catfish | 17.8 | 06-03-2025 | 136 |
| 86 | Channel Catfish | 16 | 04-11-2025 | 86 |
| 500 | Rainbow Trout | 9.5 | 03-05-2025 | 5201 |
| 1970 | Rainbow Trout | 8.6 | 02-19-2025 | 4701 |
| 1386 | Rainbow Trout | 10.0 | 02-04-2025 | 2731 |
| 1345 | Rainbow Trout | 9.8 | 01-07-2025 | 1345 |
| 1435 | Rainbow Trout | 9.6 | 12-17-2024 | 14839 |
| 1505 | Rainbow Trout | 9.4 | 12-11-2024 | 13404 |
| 1735 | Rainbow Trout | 9.0 | 12-03-2024 | 11899 |
| 1500 | Rainbow Trout | 9.4 | 11-19-2024 | 10164 |
| 1385 | Rainbow Trout | 9.7 | 11-13-2024 | 8664 |
| 423 | Rainbow Trout | 9.6 | 11-06-2024 | 7279 |
| 57 | Channel Catfish | 18.0 | 10-19-2024 | 378 |
| 69 | Channel Catfish | 17.6 | 09-21-2024 | 321 |
| 44 | Channel Catfish | 19 | 08-24-2024 | 252 |
| 63 | Channel Catfish | 17 | 07-06-2024 | 208 |
| 68 | Channel Catfish | 16.1 | 05-29-2024 | 145 |
| 77 | Channel Catfish | 16.4 | 04-26-2024 | 77 |
| 2000 | Rainbow Trout | 8.6 | 03-20-2024 | 6856 |
| 781 | Rainbow Trout | 9.7 | 02-15-2024 | 4856 |
| 1335 | Rainbow Trout | 9.6 | 02-07-2024 | 4075 |
| 1430 | Rainbow Trout | 9.4 | 01-09-2024 | 2740 |
| 1310 | Rainbow Trout | 9.5 | 01-04-2024 | 1310 |
| 498 | Rainbow Trout | 9.1 | 12-18-2023 | 14081 |
| 1473 | Rainbow Trout | 9.3 | 12-13-2023 | 13583 |
| 1553 | Rainbow Trout | 9.0 | 12-05-2023 | 12110 |
| 1485 | Rainbow Trout | 9.4 | 11-29-2023 | 10557 |
| 1503 | Rainbow Trout | 9.1 | 11-14-2023 | 9072 |
| 641 | Rainbow Trout | 9.6 | 11-06-2023 | 7569 |
| 429 | Channel Catfish | 15.6 | 05-31-2023 | 429 |
| 2000 | Rainbow Trout | 8.5 | 03-16-2023 | 6928 |
| 1657 | Rainbow Trout | 10.2 | 03-02-2023 | 4928 |
| 1276 | Rainbow Trout | 10.1 | 02-07-2023 | 3271 |
| 950 | Rainbow Trout | 11 | 01-18-2023 | 1995 |
| 1045 | Rainbow Trout | 10.6 | 01-11-2023 | 1045 |
Pertinent Information
Lorenzi Park Pond is approximately 3 acres, has a maximum depth of 10 feet, and is accessible to angling around the entire pond. Water quality is generally good, but the level can vary depending on irrigation needs. The pond is subject to seasonal algae blooms resulting from warm temperatures and nutrients from numerous waterfowl. The primary game fish are rainbow trout and channel catfish, which are stocked seasonally. After the most recent renovation of the pond, the City of Las Vegas stocked bluegill and largemouth bass. Small spinners, Power Bait, salmon eggs, and flies can be effective for rainbow trout. No overnight camping is allowed, but there are improved day use areas with restrooms, shade shelters, picnic tables, and barbecues. There is no fee to use the park.
