View Map- Click Here
- Region
- Western
- County
- Douglas
- Type of water
- Community Pond
Fishing Report
Fishing has been good at Mitch Pond. Crawlers off the bottom will produce both catfish and trout. Salmon eggs under a bobber can also be good at Mitch. Fly fisherman using small nymphs under an indicator or slowly retrieved has been good for the stockers. Stocking will pick back up this fall.
07-10-2025Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 1736 | Rainbow Trout | 10.0 | 10-23-2025 | 7024 |
| 1037 | Rainbow Trout | 10.1 | 10-16-2025 | 5288 |
| 816 | Rainbow Trout | 9.7 | 10-01-2025 | 4251 |
| 422 | Rainbow Trout | 10.0 | 09-17-2025 | 3435 |
| 1000 | Channel Catfish | 4.0 | 05-29-2025 | 1000 |
| 479 | Rainbow Trout | 9.9 | 05-21-2025 | 3013 |
| 502 | Rainbow Trout | 10.0 | 05-01-2025 | 2534 |
| 501 | Rainbow Trout | 9.6 | 04-16-2025 | 2032 |
| 473 | Rainbow Trout | 9.3 | 04-04-2025 | 1531 |
| 548 | Rainbow Trout | 9.7 | 03-19-2025 | 1058 |
| 510 | Rainbow Trout | 9.9 | 03-05-2025 | 510 |
| 478 | Rainbow Trout | 10.9 | 10-31-2024 | 5068 |
| 700 | Rainbow Trout | 9.8 | 10-16-2024 | 4590 |
| 455 | Rainbow Trout | 11.1 | 10-01-2024 | 3890 |
| 425 | Rainbow Trout | 11.4 | 09-20-2024 | 3435 |
| 1600 | Channel Catfish | 4.1 | 05-23-2024 | 1600 |
| 490 | Rainbow Trout | 9.6 | 05-20-2024 | 3010 |
| 494 | Rainbow Trout | 10.0 | 05-13-2024 | 2520 |
| 357 | Rainbow Trout | 10.2 | 04-23-2024 | 2026 |
| 422 | Rainbow Trout | 9.6 | 04-10-2024 | 1669 |
| 743 | Rainbow Trout | 9.7 | 04-03-2024 | 1247 |
| 504 | Rainbow Trout | 9.5 | 03-19-2024 | 504 |
| 692 | Rainbow Trout | 10.0 | 10-31-2023 | 6735 |
| 738 | Rainbow Trout | 9.5 | 10-18-2023 | 6043 |
| 711 | Rainbow Trout | 9.2 | 10-11-2023 | 5305 |
| 702 | Rainbow Trout | 9.2 | 10-04-2023 | 4594 |
| 389 | Rainbow Trout | 9.2 | 09-22-2023 | 3892 |
| 505 | Rainbow Trout | 9 | 06-08-2023 | 3503 |
| 900 | Channel Catfish | 4.5 | 06-07-2023 | 900 |
| 190 | Rainbow Trout | 10.4 | 05-23-2023 | 2998 |
| 316 | Rainbow Trout | 10 | 05-23-2023 | 2808 |
| 484 | Rainbow Trout | 10.4 | 05-11-2023 | 2482 |
| 400 | Rainbow Trout | 9.7 | 05-01-2023 | 2008 |
| 500 | Rainbow Trout | 9.8 | 04-20-2023 | 1608 |
| 515 | Rainbow Trout | 10.3 | 04-06-2023 | 1108 |
| 593 | Rainbow Trout | 10.2 | 03-23-2023 | 593 |
