Click here, for more information.
- Region
- Western
- County
- Douglas
- Type of water
- Community Pond
Fishing Report
Fishing has been fair at Mountain View Pond this season. Stocking will pickup again this fall when temperatures allow. Power bait and crawlers off the bottom are pretty consistent during most of the year at Mountain View.
07-10-2025Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 2275 | Rainbow Trout | 9.2 | 10-13-2025 | 6317 |
| 816 | Rainbow Trout | 9.7 | 10-01-2025 | 4042 |
| 421 | Rainbow Trout | 10.0 | 09-17-2025 | 3226 |
| 1000 | Channel Catfish | 4.0 | 05-29-2025 | 1000 |
| 699 | Rainbow Trout | 9.9 | 05-21-2025 | 2805 |
| 753 | Rainbow Trout | 10.0 | 05-01-2025 | 2106 |
| 644 | Rainbow Trout | 9.6 | 04-16-2025 | 1353 |
| 709 | Rainbow Trout | 9.3 | 04-04-2025 | 709 |
| 515 | Rainbow Trout | 9.0 | 10-31-2024 | 5274 |
| 599 | Rainbow Trout | 9.8 | 10-16-2024 | 4759 |
| 455 | Rainbow Trout | 11.1 | 10-01-2024 | 4160 |
| 425 | Rainbow Trout | 11.4 | 09-20-2024 | 3705 |
| 1600 | Channel Catfish | 4-6 | 05-23-2024 | 1600 |
| 490 | Rainbow Trout | 9.6 | 05-20-2024 | 3280 |
| 494 | Rainbow Trout | 10.0 | 05-13-2024 | 2790 |
| 417 | Rainbow Trout | 10.2 | 04-23-2024 | 2296 |
| 632 | Rainbow Trout | 9.6 | 04-10-2024 | 1879 |
| 743 | Rainbow Trout | 9.7 | 04-03-2024 | 1247 |
| 504 | Rainbow Trout | 9.5 | 03-19-2024 | 504 |
| 667 | Rainbow Trout | 10.00 | 10-31-2023 | 5999 |
| 590 | Rainbow Trout | 9.5 | 10-18-2023 | 5332 |
| 501 | Rainbow Trout | 9.3 | 10-11-2023 | 4742 |
| 702 | Rainbow Trout | 9.2 | 10-04-2023 | 4241 |
| 697 | Rainbow Trout | 9.2 | 09-22-2023 | 3539 |
| 484 | Rainbow Trout | 10.4 | 05-11-2023 | 2842 |
| 511 | Rainbow Trout | 9.7 | 05-01-2023 | 2358 |
| 500 | Rainbow Trout | 9.8 | 04-20-2023 | 1847 |
| 687 | Rainbow Trout | 10.3 | 04-06-2023 | 1347 |
| 660 | Rainbow Trout | 10.1 | 03-23-2023 | 660 |
