View Map- Click Here
- Region
- Eastern
- County
- White Pine
- Type of water
- Community Pond
Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 332 | Rainbow Trout | 8.8 | 05-16-2025 | 332 |
| 200 | Rainbow Trout | 8.6 | 10-08-2024 | 502 |
| 302 | Rainbow Trout | 8.9 | 04-30-2024 | 302 |
| 202 | Rainbow Trout | 8.6 | 08-30-2023 | 526 |
| 324 | Rainbow Trout | 9.1 | 05-22-2023 | 324 |
