View Map- Click Here
- Region
- Western
- County
- Douglas
- Type of water
- Community Pond
Fishing Report
For now, fishing remains fair at Seeman. Bait under a bobber and power worms off the bottom are both effective methods at Seeman. Fishing will improve considerably when we start to cool down again this fall and stocking picks back up.
07-10-2025Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 496 | Rainbow Trout | 10.0 | 10-23-2025 | 3992 |
| 427 | Rainbow Trout | 10.1 | 10-16-2025 | 3496 |
| 680 | Rainbow Trout | 9.7 | 10-01-2025 | 3069 |
| 375 | Rainbow Trout | 10.5 | 09-19-2025 | 2389 |
| 311 | Rainbow Trout | 9.9 | 05-21-2025 | 2014 |
| 377 | Rainbow Trout | 10.0 | 05-01-2025 | 1703 |
| 286 | Rainbow Trout | 9.6 | 04-16-2025 | 1326 |
| 236 | Rainbow Trout | 9.3 | 04-04-2025 | 1040 |
| 421 | Rainbow Trout | 9.1 | 03-19-2025 | 804 |
| 383 | Rainbow Trout | 9.9 | 03-05-2025 | 383 |
| 515 | Rainbow Trout | 9.0 | 10-31-2024 | 4491 |
| 549 | Rainbow Trout | 9.8 | 10-16-2024 | 3976 |
| 455 | Rainbow Trout | 11.1 | 10-01-2024 | 3427 |
| 425 | Rainbow Trout | 11.4 | 09-20-2024 | 2972 |
| 490 | Rainbow Trout | 9.6 | 05-20-2024 | 2547 |
| 309 | Rainbow Trout | 10.0 | 05-13-2024 | 2057 |
| 417 | Rainbow Trout | 10.2 | 04-23-2024 | 1748 |
| 422 | Rainbow Trout | 9.6 | 04-10-2024 | 1331 |
| 405 | Rainbow Trout | 9.7 | 04-03-2024 | 909 |
| 504 | Rainbow Trout | 9.5 | 03-19-2024 | 504 |
| 516 | Rainbow Trout | 9.5 | 10-18-2023 | 4290 |
| 516 | Rainbow Trout | 9.3 | 10-11-2023 | 3774 |
| 303 | Rainbow Trout | 9.2 | 10-04-2023 | 3272 |
| 697 | Rainbow Trout | 9.2 | 09-22-2023 | 2969 |
| 511 | Rainbow Trout | 9.7 | 05-01-2023 | 2272 |
| 535 | Rainbow Trout | 9.8 | 04-20-2023 | 1761 |
| 515 | Rainbow Trout | 10.3 | 04-06-2023 | 1226 |
| 711 | Rainbow Trout | 10.2 | 03-23-2023 | 711 |
