South Fork Reservoir was built in 1988 with recreation specifically in mind. It lies entirely on public land managed by Nevada Division of State Parks.
View Map- Click Here
- Region
- Eastern
- County
- Elko
- Type of water
- Lake or Reservoir
Fishing Report
The dock at the main boat ramp has been removed for the winter. Much of the reservoir is covered in very thin, unsafe ice. Do not attempt to venture onto the ice. Some open water remains along pockets of the shoreline of Jet Ski Beach and Coyote Cove campground. Trout fishing has been fair, with the most action midday. Fish are hitting combinations of PowerBait and worms fished off the bottom, as well as flashy spinners throw from shore. Fly anglers are using leech and streamer patterns. Fish any bait or lure slowly to match fish activity in cooler waters.
No catches of black bass or wiper reported with the cooling weather.
South Fork Reservoir Angler Guide Information
01-30-2026Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 4864 | Rainbow Trout | 9.4 | 11-26-2025 | 78079 |
| 5472 | Rainbow Trout | 9.4 | 11-26-2025 | 73215 |
| 2050 | Rainbow Trout | 8.5 | 10-24-2025 | 67743 |
| 2870 | Rainbow Trout | 8.5 | 10-23-2025 | 65693 |
| 4337 | Rainbow Trout | 8.5 | 10-22-2025 | 62823 |
| 2503 | Rainbow Trout | 8.7 | 10-22-2025 | 58486 |
| 3465 | Rainbow Trout | 8.7 | 10-22-2025 | 55983 |
| 7038 | Rainbow Trout | 8.5 | 10-21-2025 | 52518 |
| 3248 | Rainbow Trout | 8.5 | 10-21-2025 | 45480 |
| 4455 | Rainbow Trout | 9.7 | 10-21-2025 | 42232 |
| 4446 | Rainbow Trout | 10.0 | 10-20-2025 | 37777 |
| 2223 | Rainbow Trout | 10.0 | 10-20-2025 | 33331 |
| 1106 | Cutthroat Trout | 8.5 | 10-17-2025 | 16172 |
| 3700 | Cutthroat Trout | 8.8 | 10-08-2025 | 15066 |
| 4927 | Cutbow Trout | 8.7 | 10-01-2025 | 11366 |
| 14151 | Cutthroat Trout | 2.3 | 08-19-2025 | 14151 |
| 2674 | Tiger Trout | 4.0 | 08-19-2025 | 8400 |
| 5726 | Tiger Trout | 4.0 | 08-18-2025 | 5726 |
| 6000 | Wiper | 2.0 | 08-11-2025 | 6000 |
| 6439 | Cutbow Trout | 8.7 | 07-09-2025 | 6439 |
| 2535 | Rainbow Trout | 9.9 | 06-10-2025 | 31108 |
| 6462 | Rainbow Trout | 8.9 | 04-24-2025 | 28573 |
| 5838 | Rainbow Trout | 9.2 | 04-23-2025 | 22111 |
| 5557 | Rainbow Trout | 9.3 | 04-21-2025 | 16273 |
| 5478 | Rainbow Trout | 9.3 | 04-18-2025 | 10716 |
| 5238 | Rainbow Trout | 9.5 | 04-08-2025 | 5238 |
| 4985 | Rainbow Trout | 9.0 | 11-25-2024 | 61574 |
| 6468 | Brown Trout | 10.3 | 11-14-2024 | 26556 |
| 5936 | Rainbow Trout | 8.8 | 10-28-2024 | 56,589 |
| 3040 | Rainbow Trout | 8.7 | 10-22-2024 | 50653 |
| 3380 | Rainbow Trout | 9.0 | 10-22-2024 | 47613 |
| 6270 | Rainbow Trout | 9.1 | 10-21-2024 | 44233 |
| 530 | Rainbow Trout | 8.9 | 10-21-2024 | 37963 |
| 2916 | Rainbow Trout | 10.1 | 06-28-2024 | 37433 |
| 2920 | Rainbow Trout | 9.5 | 06-21-2024 | 34517 |
| 10070 | Brown Trout | 3.0 | 06-04-2024 | 20088 |
| 9200 | Channel Catfish | 4.0 | 05-23-2024 | 9200 |
| 10018 | Brown Trout | 8.8 | 05-29-2024 | 10018 |
| 1398 | Rainbow Trout | 10.5 | 05-16-2024 | 31597 |
| 6211 | Rainbow Trout | 9.2 | 05-04-2024 | 30199 |
| 5040 | Rainbow Trout | 9.6 | 04-26-2024 | 23988 |
| 6960 | Rainbow Trout | 9.0 | 04-24-2024 | 18948 |
| 5994 | Rainbow Trout | 9.1 | 04-23-2024 | 11988 |
| 5994 | Rainbow Trout | 9.1 | 04-23-2024 | 5994 |
| 2912 | Rainbow Trout | 10.6 | 11-01-2023 | 107465 |
| 9198 | Rainbow Trout | 7.9 | 10-17-2023 | 104553 |
| 10421 | Rainbow Trout | 7.4 | 10-17-2023 | 95355 |
| 19619 | Rainbow Trout | 7.9 | 10-17-2023 | 84934 |
| 2121 | Brown Trout | 10.7 | 10-11-2023 | 7077 |
| 4956 | Brown Trout | 11.0 | 10-09-2023 | 4956 |
| 3340 | Rainbow Trout | 9.1 | 06-28-2023 | 65315 |
| 6624 | Rainbow Trout | 8.8 | 06-28-2023 | 61975 |
| 6552 | Rainbow Trout | 8.8 | 06-22-2023 | 55351 |
| 2562 | Rainbow Trout | 8.8 | 06-22-2023 | 48799 |
| 3210 | Rainbow Trout | 8.4 | 06-22-2023 | 46237 |
| 7398 | Rainbow Trout | 8.5 | 06-21-2023 | 43027 |
| 6966 | Rainbow Trout | 8.6 | 06-13-2023 | 35629 |
| 6544 | Rainbow Trout | 8.5 | 06-12-2023 | 28663 |
| 2600 | Rainbow Trout | 9.9 | 06-12-2023 | 22119 |
| 350 | Wiper | 9.0 | 06-07-2023 | 350 |
| 16400 | Channel Catfish | 5.0 | 06-07-2023 | 16400 |
| 2678 | Rainbow Trout | 9.3 | 06-01-2023 | 19519 |
| 11854 | Rainbow Trout | 9.4 | 05-25-2023 | 16841 |
| 4485 | Rainbow Trout | 9.0 | 05-25-2023 | 4987 |
| 502 | Rainbow Trout | 9.6 | 05-11-2023 | 502 |
Pertinent Information
South Fork Reservoir comprises 1,640 surface acres and has a maximum depth of 67 feet at full capacity. It stores excess flow from the South Fork Humboldt River and is operated to release only the amount of water that flows in. The reservoir contains rainbow, brown, and bowcutt (rainbow x cutthroat hybrid) trout along with smallmouth bass, largemouth bass, wipers (striped bass x white bass hybrid), and channel catfish. Harvested rainbow trout average about 16 inches and bowcutt trout are usually greater than 19 inches. Black bass reach up to 21 inches and wipers range from 6 to 12 pounds. Most bait such as nightcrawlers, salmon eggs, and Power Bait are best for trout, along with small spinner, spoons, and tied-flies. The typical small- and largemouth bass fishing lures such as rubber worms, crankbaits, spinner baits, and topwater work great; however, the abundance of natural feed can make angling success at times tough. Catfish are caught using the typical baits such as chicken livers, nightcrawlers, and large shrimp. Spring through early summer is the most productive time for anglers catching trout; however, fish the early morning hours in summer. Ice fishing during the colder months has also produced good results. The best bass fishing occurs in late spring. The entire perimeter of the reservoir is fishable with numerous access sites, but float tubing is very popular. South Fork State Park has a campground facility along with a few primitive camping spaces around the reservoir. Two improved, concrete boat ramps are located within the park on both sides of the reservoir.
