View Map- Click Here
- Region
- Western
- County
- Washoe
- Type of water
- Community Pond
Fishing Report
The Verdi Mill ponds have fished fair this season. USFW has stocked the Lahontan Cutthroat trout several times this spring. Fishing for trout can be good immediately after it is stocked. Otherwise, the green sunfish are plentiful and easy to catch in both ponds.
07-10-2025Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 1683 | Cutthroat Trout | 8.3 | 04-10-2025 | 18,000 |
| 1804 | Cutthroat Trout | 8.9 | 04-08-2025 | 16,317 |
| 1825 | Cutthroat Trout | 8.3 | 04-03-2025 | 14,513 |
| 1813 | Cutthroat Trout | 9.5 | 04-01-2025 | 12,688 |
| 1810 | Cutthroat Trout | 9.0 | 03-27-2025 | 10,875 |
| 1513 | Cutthroat Trout | 9.2 | 03-25-2025 | 9065 |
| 1522 | Cutthroat Trout | 9.4 | 03-20-2025 | 7552 |
| 1524 | Cutthroat Trout | 9.0 | 03-18-2025 | 6030 |
| 1502 | Cutthroat Trout | 9.3 | 03-13-2025 | 4506 |
| 1502 | Cutthroat Trout | 9.5 | 03-11-2025 | 3004 |
| 1502 | Cutthroat Trout | 9.4 | 03-06-2025 | 1502 |
| 1377 | Cutthroat Trout | 8.2 | 04-18-2024 | 17970 |
| 1500 | Cutthroat Trout | 8.2 | 04-16-2024 | 16593 |
| 1511 | Cutthroat Trout | 8.0 | 04-11-2024 | 15093 |
| 1500 | Cutthroat Trout | 8.0 | 04-09-2024 | 13582 |
| 1500 | Cutthroat Trout | 8.0 | 04-04-2024 | 12082 |
| 1500 | Cutthroat Trout | 8.0 | 04-02-2024 | 10582 |
| 1512 | Cutthroat Trout | 8.0 | 03-28-2024 | 9082 |
| 1500 | Cutthroat Trout | 8.1 | 03-26-2024 | 7570 |
| 1533 | Cutthroat Trout | 8.6 | 03-21-2024 | 6070 |
| 1514 | Cutthroat Trout | 8.0 | 03-19-2024 | 4537 |
| 1515 | Cutthroat Trout | 8.2 | 03-14-2024 | 3023 |
| 1508 | Cutthroat Trout | 9.0 | 03-12-2024 | 1508 |
| 1662 | Cutthroat Trout | 8.2 | 05-11-2023 | 12848 |
| 1639 | Cutthroat Trout | 8.3 | 05-09-2023 | 11186 |
| 1634 | Cutthroat Trout | 8 | 04-27-2023 | 9547 |
| 1600 | Cutthroat Trout | 8 | 04-25-2023 | 7913 |
| 1510 | Cutthroat Trout | 8 | 04-20-2023 | 6313 |
| 1538 | Cutthroat Trout | 8 | 04-18-2023 | 4803 |
| 1661 | Cutthroat Trout | 8 | 04-13-2023 | 3265 |
| 1604 | Cutthroat Trout | 8 | 04-11-2023 | 1604 |
