To View Map – Click Here
- Region
- Eastern
- County
- Lander
- Type of water
- Community Pond
Fishing Report
Water level is in good shape going into the fall, and anglers will have plenty of shoreline access and can launch small cartopper boats, float tubes/pontoon boats, kayaks, etc. Largemouth bass will remain active until mid-October when water temperatures get too cool. Trout fishing for rainbows and browns will improve with cooler water temperatures. Rainbow trout are scheduled to be stocked this fall. The occasional channel catfish may be caught, however, most of these fish are still in the sub-catchable size.
09-16-2025Stocking Updates
| Stocked | Species | Inches | Date Stocked | Year to Date |
|---|---|---|---|---|
| 1546 | Rainbow Trout | 9.6 | 11-12-2025 | 3446 |
| 1320 | Rainbow Trout | 9.8 | 06-16-2025 | 1900 |
| 1000 | Channel Catfish | 4-6 | 05-29-2025 | 1000 |
| 580 | Rainbow Trout | 9.5 | 05-12-2025 | 580 |
| 1005 | Rainbow Trout | 9.1 | 11-07-2024 | 5163 |
| 1032 | Rainbow Trout | 9.9 | 06-05-2024 | 4158 |
| 1000 | Channel Catfish | 4.0 | 05-23-2024 | 1000 |
| 509 | Rainbow Trout | 10.3 | 04-30-2024 | 3126 |
| 1540 | Rainbow Trout | 10.4 | 10-31-2023 | 2617 |
| 522 | Rainbow Trout | 9 | 06-21-2023 | 1077 |
| 51 | Rainbow Trout | 19.4 | 06-21-2023 | 555 |
| 504 | Rainbow Trout | 13.1 | 04-27-2023 | 504 |
